| County | Site Name | House | Senate | Threat |
| Adams | ADSCO | Nickol | Punt | VOC contamination of GW. Private wells impacted. Discharges to SW. |
| Adams | Gettysburg Foundry | Moul | Punt | Complete Remedial Response. Toxic metal contamination of soil and groundwater. |
| Adams | JC Cleaners | Moul | Punt | DEP is operating a gw pump and treat system. |
| Allegheny | Eastmont Dry Cleaners | Markosek | Logan | DEP completed install of vapor abatement systems. Further investigation work on hold. |
| Allegheny | Mazzarro-McKeesrock | Kotik | Fontana | Toxic metal contamination of soil, VOCs, PCB contamination of soils. |
| Allegheny | McCullough Farm | Mustio | Pippy | Exposed styrene disposal area in old strip mine area |
| Allegheny | Tri State Petroleum | Kotik | Fontana | VOC and PCB contamination in soil and GW. |
| Beaver | East Mills Disposal Area | Marshall | LaValle | Areas of exposed waste contaminated with metals |
| Beaver | General Alloy Casting | Marshall | LaValle | Toxic Metal and arsenic contamination of soil and surface water. |
| Beaver | Horsehead Brick LF | Biancucci | LaValle | Lead and mercury contamination |
| Beaver | Marino Bros Scrapyard | Marshall | LaValle | PCB and toxic metals contamination of soils and GW. |
| Bedford | FE Cooper | Hess | Eichelberger | DEP has completed soil cleanup. Monitoring of remaining bedrock aquifer contamination. |
| Berks | Algonquin Chemical | Argall | Rhoades | VOC contamination of GW. |
| Berks | Armorcast Plant | Kessler | O'Pake | Contamination of GW. Assiting redevelopment authority. |
| Berks | Berks Sand Pit | Mantz | O'Pake | DEP is responsible for operation of GW treatment and monitoring GW contamination. |
| Berks | Clements Landfill | Argall | Rhoades, Folmer | DEP will maintain the residential CTUs. Monitoring GW contamination to insure no further migration. |
| Berks | Crossley Farms | Reichley | O'Pake | DEP has taken over the maintenance of residential CTUs. EPA is installing a gw pump and treat system (10% match ongoing) |
| Berks | Five Locks | Argall | Rhoades | Lead contamination from battery casings |
| Berks | Monocacy Creek | Kessler | Rafferty | VOC Contamination of GW. Private wells impacted |
| Berks | Oreville Quarry | Mantz | O'Pake | DEP has installed and is maintaining residential CTUs. VOC contamination of GW. Private wells impacted. |
| Berks | RISCO | Santoni, Caltagirone | O'Pake | Toxic metal contamination of soils. |
| Berks | Topton Site | Mantz | O'Pake | VOC contamination of GW. Private wells impacted. |
| Blair | Barefoot Disposal | Stern | Eichelberger | Groundwater contamination of residential wells. EPA removal completed for direct contact. Groundwater does not address proposed residential development. |
| Blair | Puritan Cleaners | Geist | Eichelberger | VOC contamination of GW. Methane vapors present threat. |
| Bucks | Chem Fab | Quinn | McIlhinney | VOCs, Hex-chrome contaminated GW to SW discharge. Public supply well threatened. |
| Bucks | Croyden TCE | Melio | Tomlinson | GW pump and treat system operating |
| Bucks | Forrest Road Dump | Clymer | McIlhinney | Surface dumping. Semi-VOCs, metals contamination in soil. |
| Bucks | Furlong Mfg | Quinn, O'Neil | McIlhinney | DEP monitoring of gw and maintenance of residential CTUs. |
| Bucks | Mill Creek TCE | Petri | Tomlinson | DEP is continuing to maintain residential CTUs. Further remedial alternatives / investigation of GW plume on hold |
| Bucks | Morris Run TCE | Quinn, Watson | McIlhinney | VOC contamination of GW. Private wells impacted. |
| Bucks | Sellersville Landfill | Clymer | McIlhinney | DEP continues to monitor the groundwater remaining at the site annually. |
| Bucks | Vandor Manufacturing | Quinn | McIlhinney | VOC contamination of GW. Private wells impacted. |
| Bucks | Warrington PCE | Watson | Greenleaf | VOC contamination of GW. Approx. 45 private wells impacted. |
| Butler | Bruin Lagoon | Hutchinson | White (Donald C) | DEP is responsible for monitoring contaminated gw (wells and homes). |
| Butler | Keystone Aluminum Resources | Metcalfe | Orie | EPA investigation - CERCLIS identified site. VOCs/Metals contamination of soil and groundwater. |
| Butler | Shaler JTC | Hutchinson | White (Donald C) | Soil and waste removal completed. Further monitoring of remaining contaminated gw. |
| Butler, Armstrong | Bear Creek Chemical Disposal Areas | Stevenson, Hutchinson, McIlhattan | White, Donald C | Resourcinol, sulfonic acid contamination of GW and soils. Private wells and public water supply wells impacted. |
| Butler, Armstrong | Bear Creek Waterline Grant | Stevenson, Hutchinson, McIlhattan | White, Donald C | Resourcinol, sulfonic acid contamination of GW and soils. Approximately 900 private wells and public water supply wells impacted. |
| Centre | Kline Dump | Benninghoff | Corman | Old dumpsite that operated 1954 until 1967. |
| Centre | Philipsburg Rod & Gun | Conklin | Wozniak | Trap shooting range operated since the 1940's. Large accumulation of lead shot with potential for soil, groundwater, wetland, and surface water impacts. |
| Chester | AIW Frank | Milne | Dinniman | SSC 10% match due. GW Pump & Treat operating, DEP picks up O&M from EPA in 2011 |
| Chester | Bishop Tube | Milne | Dinniman | VOC contamination soil/GW. Potential SW discharge. PPA signed with developer for liability relief for GW in exchange for soil remediation. Additional characterization needed. |
| Chester | Camp Council Road | Milne | Dinniman | Investigation completed, continue to maintain residential CTUs |
| Chester | Dawson Road | Rubley | Dinniman | |
| Chester | Forge PCE | Rubley | Dinniman | DEP monitoring of GW contamination migration. |
| Chester | National Presision Casting | Milne | Dinniman | Facility cleaned up and redeveloped. DEP monitoring of residual gw contamination from capped disposal area. |
| Chester | Quality Service Cleaners | Hershey | Pileggi | VOC contamination of soil and GW. |
| Chester | Strasburg Landfill | Ross | Dinniman | DEP is maintaining the landfill cap, operating the leachate treatment system, operating the methane flare and maintaining residential CTUs. |
| Chester | Welsh Road | Hennessey | Brubaker | The final 10% SSC match is paid. |
| Clinton | Renovo Railyard | Hanna | Wozniak | VOC contamination of GW. Potential indoor air threats. |
| Columbia | BVK Seep | Millard | Gordner | Contaminant seep entering the Susquehanna River |
| Columbia | Safety Light | Millard | Gordner | Safety LightCorporation was finalized on the NPL 4/27/05. Activities at the site have resulted in radioactive contamination of soil, surface water, sediment, and ground water. The RP is financially unable to complete the remedial actions. |
| Crawford | Avtex Fibers | Brooks | Robbins | Sampling of GW wells. |
| Crawford | Schiller Site | Roae | Robbins | Maitenance of 3 residential GTUs continuing |
| Crawford | Talon | Roae | Robbins | Groundwater contamination - TCE, CN |
| Delaware | Havertown PCP Site | Vitali | Williams | SSC 10% match due, GW pump and treat system operating, DEP to pick up O&M in 2011. New SSC expected for Deep Aquifer Operable Unit. |
| Delaware | Stoney Creek Technologies | Kirkland | Pileggi | Chemical Mfg facility bankruptcy - site maintenance and product removal needed |
| Delaware | Wade Dump | Kirkland | Pileggi | A soil cap was installed as the remedy. DEP is monitoring contaminated GW and maintaining the cap. |
| Delaware, Philadelphia | Lower Darby Creek | Raymond, Donatucci | Fumo, Williams | Remedial action at Clearview Landfill area pending under new SSC. |
| Elk | Ridgway Municipal Landfill | Surra | Scarnati | VOC and toxic metal contamination of soils, leachate and SW. |
| Elk | St Mary's Landfill | Surra | Scarnati | VOC and toxic metals contamination of leachate and SW. |
| Erie | Currie Landfill | Fabrizio, Hornaman | Earll | VOC contamination of soils, GW and SW. Local development interest. |
| Erie | Lake City VOC | Evans, John | Earll | Characterization of plume completed. Further monitoring of natural degradation of plume. |
| Erie | Millcreek Dump Site | Fabrizio, Hornaman | Earll | VOC contamination of GW. DEP picking up operation of GW treatment plant in 2007. |
| Erie | Presque Isle Chemical | Evans, John | Earll | Remedial response implemented. DEP is operating a GW pump and treat system - needs repairs. |
| Franklin | Tomstown TCE | Rock / Moul | Punt | TCE groundwater plume |
| Jefferson | Punxsutawney Groundwater | Smith, Sam | Scarnati | VOCs, toxic metals and cyanide contamination of soils and GW. Potential for indoor vapor intrusion. GW intrusion into basements. |
| Lackawanna | Ivy Industrial Park | Wansacz, Shimkus | Mellow | Contamination of GW. Residential wells and surface water. |
| Lackawanna | Lackawanna Refuse | Wansacz | Mellow | DEP is maintaining the landfill cap and monitoring contaminated GW |
| Lackawanna | Lehigh Electric | Wansacz | Mellow | DEP is maintaining the soil cap and monitoring contaminated GW |
| Lackawanna | Marjol Battery | Shimkus | Mellow | Toxic metal contamination of soil. |
| Lackawanna | Meadow Avenue PCE Site | Smith, Shimkus | Mellow | TCE groundwater contamination, vapor intrusion |
| Lackawanna | Precision National Plating | Wansacz | Mellow | Soil and GW contamination from plating operation (hex chrome) |
| Lackawanna | Scranton, Washington Street MGP | Smith, Shimkus | Mellow | Potential VOC, semi-VOC and metal contamination in soil and GW. |
| Lackawanna | Winship Road | Smith | Mellow | DEP completed source removal. DEP is monitoring the contaminated GW plume and maintaining the residential CTUs |
| Lancaster | Berkley Products Landfill | Creighton | Brubaker | DEP is responsible for maintenance of landfill cap and monitoring GW contamination |
| Lancaster | Berkley Products Plant | Boyd | Brubaker | VOC contamination of GW. Residential vapor intrusion and discharge to SW. |
| Lancaster | Intercourse PCE Site | Cutler | Brubaker | VOC contamination of GW. Private wells impacted. |
| Lawrence | Kwiatkowski Landfill | Sainato | Robbins | VOC and toxic metal contamination of soils, GW and SW. |
| Lawrence | Remacor | Sainato | LaValle | 8 tons of magnesium metal |
| Lehigh | High Quality Plating | Beyer, Reichley | Wonderling | VOC contamination of GW. Private wells impacted. |
| Lehigh | Volney Felt Dump | Beyer, Reichley | Wonderling | PCB, pesticide and metals contamination of soil and leachate. |
| Luzerne | Church Road TCE | Boback | Baker | Investigation and residential CTUs provided by RP. May be separate plume - further work by DEP on hold. |
| Luzerne | Freeland Garland TCE | Eachus | Musto | VOC contamination of GW. Private wells impacted. |
| Luzerne | Poly Clean Dry Cleaners | Eachus | Musto | VOC contamination of GW and soil. Residential indoor air contamination. |
| Luzerne | Slocum Lead Site | Boback | Baker | Elevated lead levels in >15 homes with several possible sources nearby. |
| Luzerne | Valley View Wood | Boback | Baker | Investigation completed. Further remediation on hold. |
| Luzerne | Valmont Industrial Park GW | Eachus | Musto | VOC contamination of GW. |
| Luzerne | Valmont TCE Site | Eachus | Musto | EPA proposes to install soil vapor extraction system. A new SSC is proposed. |
| McKean | Lewis Run Boro Well | Causer | Scarnati | VOC contamination of GW. Threatening public well supply. |
| Mercer | C.G. Wood | Brooks | Robbins | Further investigation of GW contamination on hold |
| Mercer | Sharon Steel | Longietti | Robbins | EPA proposing to install cap over waste piles. New SSC is pending. |
| Monroe | Butz Landfill | Scavello | Rhoades | SSC 10% match due. DEP will pick up O&M of gw pump and treat system in 2010 |
| Monroe | Longview Drive Site | Siptroth | Browne | Contamination of residential water supplies (HSCA 501(g) - MTBE |
| Monroe | Pocono Summit PCE | Carroll | Musto | VOC contamination of GW. Private wells impacted. |
| Montgomery | Alderfer Landfill | Godshall | Greenleaf | Annual sampling of gw monitoring wells. |
| Montgomery | Baghurst Alley | Mensch | Wonderling | VOC contaminated GW to SW discharge. Private wells impacted. |
| Montgomery | Boyertown Landfill | Mensch | Rafferty | Continue O&M flare and trench. Pursue PRPs for cost recovery. |
| Montgomery | Chemigraphics | Harper, Gerber | Rafferty | Source removal completed, Periodic DEP sampling of monitoring and residential wells. |
| Montgomery | East Norriton Site | Vereb, Moyer | Williams | VOC contamination of GW. Private wells impacted. |
| Montgomery | Gilbertsville PCE | Mensch | Rafferty | VOC GW and soil contamination. Private wells impacted. |
| Montgomery | Hilltop TCE | Quigley | Rafferty | Investigation complete. DEP to continue to monitor GW plume and maintain 2 residential CTUs. |
| Montgomery | Lower Providence DCE | Vereb | Rafferty | DCE contamination of GW. Private wells impacted |
| Montgomery | Macoby Creek | Mensch | Wonderling | VOC contamination of GW. Private wells impacted. |
| Montgomery | Moyers Landfill | Vereb, Rubley | Rafferty | DEP is maitaining the landfill cap and leachate collection and discharge to POTW |
| Montgomery | North Penn 1 | Godshall | McIlhinney | SSC 10% Match due, EPA operating GW pump & treat system, DEP to pick up O&M in 2008 |
| Montgomery | North Penn 5 | Harper, Taylor | Greenleaf | Possible future SSC for the installation of gw pump and treat and in-situ chemical oxidation system |
| Montgomery | North Penn 6 | Godshall | Wonderling | SSC 10% Match due. EPA is installing a gw pump & treat system. DEP to pick up O&M in 2013 |
| Montgomery | North Penn 7 | Harper | Greenleaf | SSC 10% match due. EPA is removing source areas of soil contamination. |
| Montgomery | Raymark NPL Site | Murt | Greanleaf | DEP is maintaining the lagoon caps and the GW pump & treat system. |
| Montgomery | Reclamation Resources | Godshall | Greanleaf | DEP removed the source area. DEP's monitoring of remaining gw contamination plume. |
| Montgomery | Rittenhouse Road | Vereb | Rafferty | Continue to maintain 2 residential CTU until connection to public water supply. |
| Montgomery | Skipview DCE | Vereb | Rafferty | DCE contamination of GW. Private wells impacted |
| Montgomery | TCE Run Site | Mensch | Wonderling | DEP is sampling and maintaining residential CTUs |
| Montgomery | Turtle Creek | Quigley | Rafferty | VOC contamination of GW. Private wells impacted. |
| Montgomery | Valley Forge Park | Leach | Williams | Asbestos and soil contamination. |
| Montgomery | Wolf Run TCE | Quigley | Rafferty | VOC contamination of GW. Private wells impacted. |
| Montgomery | Zeiglersville TCE | Mensch | Wonderling | DEP has removed soil contamination. VOC contamination of GW. Public supply well threatened. |
| Northampton | American Fuel Harvesters | Grucela | Boscola | Maintenance of landfill cap and gw monitoring. |
| Northampton | Bethlehem MGP (Moravian College) | Samuelson | Boscola | Potential VOC, semi-VOC and metal contamination in soil and GW. |
| Northampton | Hellertown Mfg Site | Freeman | Boscola | SSC match due. DEP has taken over maintenance of lagoon cap. DEP will take over operation of GW pump and treat system in 2007. |
| Northampton | Herceg Landfill | Dally | Browne | VOC contamination of GW. Private wells impacted. |
| Northampton | Oplinger Quarry | Harhart | Rhoades | Exposed wastes, suspected asbestos-containing materials. |
| Philadelphia | New Kensington Site | O'Brien | Fumo | DEP has committed to participating in cleanup of vacant lot once community group and city officials agree on a redevelopment plan (Key Site) |
| Pike | Crown Industries | Peifer | Baker | DEP is sampling and maintaining the 7 residential CTUs. |
| Schuylkill | Ashland Metals | Goodman, Seip | Rhoades | Monitoring of gw wells. |
| Schuylkill | Coaldale MGP | Argall | Rhoades | VOC, semi-VOC and metal contamination of soils. Local interest in site cleanup. |
| Schuylkill | Frackville Industrial Park TCE (Titanium Wire) | Goodman | Rhoades | VOC Contamination of GW |
| Schuylkill | Giordano Materials | Goodman, Seip | Rhoades | Monitoring of gw wells. |
| Schuylkill | Girardville MGP | Goodman | Rhoades | VOC, semi-VOC and metal contamination of soils. |
| Schuylkill | Mahanoy City MGP | Goodman | Rhoades | VOC, semi-VOC and metal contamination of soils. |
| Schuylkill | Schuylkill Haven MGP | Seip | Rhoades | VOCs, semi-VOCs, and metals contamination of GW and soils. SW discharge of GW and some indoor air intrusion occurring. Local interest in cleanup. |
| Schuylkill | Shenandoah MGP | Goodman | Rhoades | Potential VOC, semi-VOC and metal contamination in soil and GW. |
| Susquehanna | Susquehanna Depot MGP | Major | Baker | Potential VOC, semi-VOC and metal contamination in soil and GW. |
| Tioga | Westan | Baker | Scarnati | Facility shut down operations and walked away from the site during May 2005. Hundreds of drums and containers of wastes and products remain on site. |
| Warren | Tionesta Creek PCB | Rapp | Scarnati | Further investigation of PCB source and transport mechanisms on hold. |
| Wayne | Lakeside PCE | Peifer | Baker | Contamination of residential water supplies |
| Wayne/Lehigh & Dreher Twps.; Monroe/Coolbaugh & Tobyhanna Twps. | Tobyhanna UXO | Scavello (Coolbaugh); Mike Carroll (Tobyhanna); Staback (Wayne) | Mellow (Coolbaugh); Musto (Tobyhanna); Lisa Baker (Wayne) | Unexploded ordnance detonation. A live high explosive round was found within 300 feet of a residence. |
| Westmoreland | Avonmore Meth Lab | Petrarca | Ferlo | Dump/burn pit from Meth Lab. Direct contact and surface water threats. |
| Westmoreland | Everglade | Tangretti, Harhai, Stairs | Regola | PCB, dioxin contaminated soils. |
| Westmoreland | Harhai Landfill | Stairs | Regola | VOC, toxic metals, PCB contamination of soils. |
| Westmoreland | Superior Cleaners | Markosek | Logan | Waste removal completed. Further investigation work is on hold. |
| York | East Mt. Zion Landfill | Gillespie | Armstrong | DEP is responsible for maintenance of landfill cap and monitoring GW contamination |
| York | Industrial Solvents | Perry | Piccola | DEP has completed soil remediation. VOC contamination of GW remains. |
| York | Yorktowne Special Products | Saylor | Waugh | Remediation of soils completed. Residual GW contamination needs further investigation to determine whether off-site impacts are a problem. Further work on hold. |
